| BISHNUPUR PUBLIC SCHOOL & COLLEGE OF NURSING DATE :- 12.04.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FACULTY | |||||||||||||||||||||||||||||
| SL. NO. | FULL NAME | DESIGNATION | JOB DESCRIPTION | D.O.J. | QUALIFICATION | MOBILE NO. | MAIL ID | AADHAAR NO. | D.O.B. | CAST | BLOOD GROUP | ADDRESS | PHOTO | EMPLOYEE CODE | |||||||||||||||
| 1 | Shalini.S | principal | 1. Academic Leadership 2. Administrative Management 3. Regulatory Compliance 4. Staff Development 5. Student Affairs 6. Community Engagement | 5/11/2022 | M.SC(N) | 9284045981 | shalins83@gmail.com | 410955975473 | 7/31/1983 | NO | No. 229 Sector 4 HSR Layout Bangalore- 560102 Karnataka, India | BPSCN05-22T034 | |||||||||||||||||
| 2 | Mamata Roy | Nursing Tutor | 1. Teaching & Learning 2. Curriculum & Assessment 3. Student Mentoring 4. Research & Development 5. Institutional Responsibilities 6. Administrative Duties | 11/6/2023 | NO | 9382647954 | mamataroy4455@gmail.com | 2282 4357 0898 | 6/14/1999 | NO | Vill - Mulluck- Kanalpul, P.OSatbaria, P.S- Goghat, Dist- Hooghly, State- West Bengal, Pin- 712612 | BPSCN11-23T060 | |||||||||||||||||
| 3 | SEULI DEY | SISTER TUTOR | 1. Teaching & Learning 2. Curriculum & Assessment 3. Student Mentoring 4. Research & Development 5. Institutional Responsibilities 6. Administrative Duties | 19.02.2024 | B.SC | 8436312090 | seulidey28@gmail.com | 337795487666 | 19.07.2000 | NOT KNOWN | joykrishnapur,bishnupur,BANKURA | BPSCN02-24T069 | |||||||||||||||||
| 4 | SWARNALI BANERJEE | 1. Teaching & Learning 2. Curriculum & Assessment 3. Student Mentoring 4. Research & Development 5. Institutional Responsibilities 6. Administrative Duties | 27.05.2024 | B.SC NURSING | 6294977350 | swarnalibanerjee278@gmail.com | 336750685769 | 08.11.2001 | GENERAL | BPSCN05-24T077 | |||||||||||||||||||
| 5 | BARSHA GHOSH | CLINICAL INSTRUCTOR | 1. Teaching & Learning 2. Curriculum & Assessment 3. Student Mentoring 4. Research & Development 5. Institutional Responsibilities 6. Administrative Duties | 18-07-2022 | B.SC NURSING | 7468884939 | barshaghosh482@gmail.com | 6543 1797 4944 | 25.09.1999 | BPSCN07-22T047 | |||||||||||||||||||
| 6 | SAYANI DUTTA | CLINICAL INSTRUCTOR | 1. Teaching & Learning 2. Curriculum & Assessment 3. Student Mentoring 4. Research & Development 5. Institutional Responsibilities 6. Administrative Duties | 12.01.2026 | B.SC NURSING | 7501091628 | sayanidutta0907@gmail.com | 7/9/2000 | GE | Mirbazar,P.O.-Midnapore,P.S.-Kotwali,West Midnapore,pin-721101 | |||||||||||||||||||
| 7 | PRITISHA SHEET | CLINICAL INSTRUCTOR | 1. Teaching & Learning 2. Curriculum & Assessment 3. Student Mentoring 4. Research & Development 5. Institutional Responsibilities 6. Administrative Duties | 10.01.2026 | B.SC NURSING | 9832446853 | Pritisha Sheet | 30.10.2002 | GE | Vill – Chistipur Bheri; P.O. Palpara P.S. Patashpur; Dist. Purba Medinipur | |||||||||||||||||||
| 8 | SHREYA GHOSH | CLINICAL INSTRUCTOR | 1. Teaching & Learning 2. Curriculum & Assessment 3. Student Mentoring 4. Research & Development 5. Institutional Responsibilities 6. Administrative Duties | 09.01.2026 | B.SC NURSING | 8617853567 | shreyag.mdn18@gmail.com | 20.05.2002 | GE | MAYRAPUKUR, WARD NO 18, BISHNUPUR, BANKURA 722122 | |||||||||||||||||||
| 9 | Ayantika Singha | CLINICAL INSTRUCTOR | 1. Teaching & Learning 2. Curriculum & Assessment 3. Student Mentoring 4. Research & Development 5. Institutional Responsibilities 6. Administrative Duties | 14.01.2026 | B.SC NURSING | 9932152632 | Ayantika Singha | 7/26/2002 | GE | 13/4 Sepco Township Durgapur, West Bengal, PIN-713205 | |||||||||||||||||||
| 10 | Prioti Shome | CLINICAL INSTRUCTOR | 1. Teaching & Learning 2. Curriculum & Assessment 3. Student Mentoring 4. Research & Development 5. Institutional Responsibilities 6. Administrative Duties | 14.01.2026 | B.SC NURSING | 8910322246 | priotishome@gmail.com | 11/6/2002 | GE | Dharmatala Panchuria,P.S-KLC District-South 24 Parganas West Bengal, PIN-743502 | |||||||||||||||||||
| 11 | PIYALI PATRA | CLINICAL INSTRUCTOR | 1. Teaching & Learning 2. Curriculum & Assessment 3. Student Mentoring 4. Research & Development 5. Institutional Responsibilities 6. Administrative Duties | 14.01.2026 | B.SC NURSING | 8918537531 | Piyali Patra | 9/30/2001 | GE | VILL+P.O.: HELAN, P.S.: KHANAKUL, DIST.: HOOGHLY, PIN:712412, STATE: WEST BENGAL | |||||||||||||||||||
| 12 | Pramita Mondal | CLINICAL INSTRUCTOR | 1. Teaching & Learning 2. Curriculum & Assessment 3. Student Mentoring 4. Research & Development 5. Institutional Responsibilities 6. Administrative Duties | 14.01.2026 | B.SC NURSING | 9883130672 | mondalpramita783@gmail.com | 29/11/2002 | Jhikurkhali, Bhuniyaray chak, Durgachak, East Medinipur, 721635 | ||||||||||||||||||||
| 13 | SHREYA GHOSH | CLINICAL INSTRUCTOR | 1. Teaching & Learning 2. Curriculum & Assessment 3. Student Mentoring 4. Research & Development 5. Institutional Responsibilities 6. Administrative Duties | 11.04.2026 | B.SC NURSING | 6295428328 | ghoshshreya450@gmail.com | 04.03.2002 | Balarampur, Hatbasantapur, Arambagh,Hooghly - 712413 | ||||||||||||||||||||
| 14 | ANANYA PAUL | CLINICAL INSTRUCTOR | 1. Teaching & Learning 2. Curriculum & Assessment 3. Student Mentoring 4. Research & Development 5. Institutional Responsibilities 6. Administrative Duties | 11.04.2026 | B.SC NURSING | 6296034851 | ananyapaul755@gmail.com | 10.02.2003 | Mandal para, Bachamari, Malda - 732142 | ||||||||||||||||||||
| 15 | STELA PANJA | CLINICAL INSTRUCTOR | 1. Teaching & Learning 2. Curriculum & Assessment 3. Student Mentoring 4. Research & Development 5. Institutional Responsibilities 6. Administrative Duties | 11.04.2026 | B.SC NURSING | 9382894543 | stelaisha.panja22@gmail.com | 06.05.2001 | Kadakuli, Biswaspara, Bishnupur, Bankura - 722122 | ||||||||||||||||||||
| 16 | PRITICHHA MALLICK | CLINICAL INSTRUCTOR | 1. Teaching & Learning 2. Curriculum & Assessment 3. Student Mentoring 4. Research & Development 5. Institutional Responsibilities 6. Administrative Duties | 11.04.2026 | B.SC NURSING | 9832971731 | pritichhamallick@gmail.com | 30.05.2003 | Bachhaurdopa, Jhargram - 721507 | ||||||||||||||||||||
| NON- TEACHING STAFF | |||||||||||||||||||||||||||||
| SL. NO. | FULL NAME | DESIGNATION | JOB DESCRIPTION | D.O.J. | QUALIFICATION | MOBILE NO. | MAIL ID | AADHAAR NO. | D.O.B. | CAST | BLOOD GROUP | ADDRESS | PHOTO | EMPLOYEE CODE | |||||||||||||||
| 1 | Ashish Kumar Mondal | Group D | 1. Campus Maintenance 2. Administrative Support 3. Classroom Assistance 4. Security and Supervision 5. General Assistance | 2/1/2022 | H.S. | 9883708947 | NO | 866606986783 | 2/12/1963 | NO | Layekbandh, Bishnupur 722122 | BPSCN07-17O010 | |||||||||||||||||
| 2 | Santana Choudhury | Lady Warden | 1. Hostel Administration: 2. Student Supervision: 3. Safety and Security: 4. Health & Hygiene: 5. Communication and Reporting: 6. Event and Meal Coordination: 7. Other Responsibilities: | 3/8/2023 | NO | 7047580386 | NO | 405788724759 | 12/13/1974 | GENERAL | NO | Bhatpuskarani, NutanBalarampur, Bankura, 722207 | BPSCN03-23O062 | ||||||||||||||||
| 3 | Prasenjit Lohar | Sweeping | 1. Cleaning & Maintenance 2. Toilet Sanitation 3. Outdoor Cleaning 4. Inform the administration about any damage, repair needs, or maintenance issues | 2/23/2023 | NO | 9339667134 | NO | 596093836519 | 1/1/2006 | SC | NO | Mayara Pukur, Gossainpur, Bishnupur, Bankura | BPSCN02-23O063 | ||||||||||||||||
| 4 | Mohan Lohar | Group D | 1. Campus Maintenance 2. Administrative Support 3. Classroom Assistance 4. Security and Supervision 5. General Assistance | 2/1/2022 | CLASS 4 | 9800941167 | NO | 620292911663 | 6/3/1974 | SC | NO | Chougan , Bishnupur, 722122 Bankura | BPSCN03-22O008 | ||||||||||||||||
| 5 | Malati Lohar | Sweeping (MSTF) | 1. Cleaning & Maintenance 2. Toilet Sanitation 3. Outdoor Cleaning 4. Inform the administration about any damage, repair needs, or maintenance issues | 2/1/2022 | NO | 7029059235 | NO | 926212196755 | 4/12/1983 | SC | NO | Chougan , Bishnupur, 722122 Bankura | BPSCN01-22O007 | ||||||||||||||||
| 6 | Anita Dom | Sweeping | 1. Cleaning & Maintenance 2. Toilet Sanitation 3. Outdoor Cleaning 4. Inform the administration about any damage, repair needs, or maintenance issues | 3/10/2022 | CLASS 1 | 7477554540 | NO | 585422859441 | 10/17/1984 | SC | NO | Near Municipality Bishnupur, Bankura, 722122 | BPSCN03-22O009 | ||||||||||||||||
| 7 | Renuka Santra | AYA CUM CARE TAKER | 1. Campus Maintenance 2. Administrative Support 3. Classroom Assistance 4. Security and Supervision 5. General Assistance | 1/9/2024 | IX PASS | 9933724776 | NO | 647248522405 | 2/2/1978 | NO | LAYER, BISHNUPUR, BANKURA, 722122 | BPSCN01-24O064 | |||||||||||||||||
| 8 | SEEMA DAS | ||||||||||||||||||||||||||||
| 9 | ANUSREE CHAKRABORTY | Office Assistant | 1. Clerical and Administrative Support 2. Communication & Coordination 3. Support During Admissions & Exams 4. Record Maintenance 5. Assisting College Events 6. Other Duties | 2/13/2023 | 12th Passed | 8927501024 | anucm.mishra@gmail.com | 6368 7649 2063 | 09.10.1993 | GENERAL | Salbagan,Bishnupur, Bankura, 722122 | BPSCN05-25O081 | |||||||||||||||||
| 10 | GANGA RAJAK | GROUP- D | 1. Campus Maintenance 2. Administrative Support 3. Classroom Assistance 4. Security and Supervision 5. General Assistance | 08-01-2023 | NO | 7047248016 | NO | 831279140171 | 14-02-1983 | SC | "O"+VE | HAZRA PARA, BISHNUPUR, BISHNUPUR, BANKURA, 722122 | BPSCN06-25O082 | ||||||||||||||||
| 11 | BARSHA MAJHI | SWEEPER | 1. Cleaning & Maintenance 2. Toilet Sanitation 3. Outdoor Cleaning 4. Inform the administration about any damage, repair needs, or maintenance issues | 2/6/2025 | NO | 8918382975 | NO | 3904 8467 5595 | 1/11/1998 | SC | BISHNUPUR, BISHNUPUR, BANKURA, 722122 | BHS02-25O154 | |||||||||||||||||
| 12 | RIYA RAJAK | ||||||||||||||||||||||||||||
